Investor Stats

Username Deposit Earn Withdraw
Rezakh $989.50 $98.95 $0.00
Saeed11 $3550.00 $320.00 $0.00
Roy $55830.00 $9213.00 $0.00
0631360 $772.00 $77.20 $0.00
khodaei $435.74 $43.57 $0.00
Rosemaillard $79760.00 $15826.00 $0.00
Eddi $125393.99 $12539.39 $5.43
Saleh $50.00 $5.00 $55.00
Secky $255547.00 $44080.95 $0.00
Bakhshandeh $301.00 $30.10 $331.10
reza.tajj $154.00 $15.40 $0.00
MohamedH1 $62870.00 $10247.00 $7200.00
habibighasem $1136.00 $113.60 $286.00
Ghavifekr $26007.91 $2600.79 $0.00
samadi1476 $3448.10 $344.81 $8.57
Hajizadeh $455.00 $45.50 $0.00
Morgan $287050.00 $43395.00 $41001.00
hussain555967 $4486.78 $448.67 $0.00
Afsaneh37 $173945.00 $31222.50 $38500.00
ab_sha90 $133669.27 $13366.92 $5.00
TOTAL $9424998.53 $1073549.96 $2230801.34

Copyright © 2021-2022 www.lionsharesonline.com

All Rights Reserved.